| Gas species | Materials | Response | Response time | Recovery time | ref | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sensitivity | Concentration | Temperature(℃) | ||||||||
| Ethanol | Pd/SnO2 | 1020.6 | 0.1‰ | 330 | <10 s | 9.6 s | 67 | |||
| Sn/SnO2/C | 46.15 | 1‰ | 220 | - | - | 145 | ||||
| SnO2/ZnO | - | 0.0272‰ | 360 | 14 s | 2 s | 146 | ||||
| ZnO/TiO2 | 50.6 | 0.5‰ | 320 | 5 s | 10 s | 21 | ||||
| NH3 | SiO2/PANI | 0.88 | 0.4‰ | RT | - | - | 147 | |||
| Ce/TiO2/PANI | 3.5 | 0.1‰ | RT | 83 s | 130 s | 117 | ||||
| rGO/Co3O4 | 53.6 | 0.05‰ | RT | 4 s | 300 s | 134 | ||||
| NO2 | Ag/WO3 | 90.3 | 0.005‰ | 225 | 6 s | 18 s | 148 | |||
| rGO/In2O3 | 42 | 0.005‰ | 50 | 261 s | 698 s | 132 | ||||
| Formaldehyde | NiO/SnO2 | - | 0.01‰ | 200 | 50 s | 80 s | 94 | |||
| Nd/In2O3 | 44.6 | 0.1‰ | 240 | 15 s | 50 s | 149 | ||||
| PEI/PS | 5 | 0.003‰ | RT | - | - | 15 | ||||
| CO | SnO2/CuO | 95 | 0.01‰ | 235 | 37 s | - | 150 | |||
| In2O3 | - | 0.1‰ | 300 | - | - | 151 | ||||
| Acetone | GO/WO3 | 35.9 | 0.1‰ | 375 | 4 s | 11 s | 131 | |||
| Ca2+/Au-SnO2 | 62 | 0.1‰ | 180 | 8 s | 5 s | 57 | ||||
| In2O3/WO3 | 12.9 | 0.05‰ | 275 | 6 s | 64 s | 152 | ||||
| Triethylamine | ZnO-In2O3 | 119.4 | 0.005‰ | 375 | - | - | 153 | |||
Fig.4 (a) Schematic illustration of synthetic process of PdO@ZnO-SnO2 NTs; (b) SEM image of as-spun Pd@ZIF-8/PVP/Sn composite NFs;(c) TEM image of as-spun Pd@ZIF-8/PVP/Sn composite NFs;(d) SEM image of PdO@ZnO-SnO2 NTs;(e) Dynamic acetone response transition in the concentration range of 0.0001‰~0.005‰ at 400 ℃; (f) selective sensing characteristics of PdO@ZnO-SnO2 NTs toward 0.001‰ of various analytes at 400 ℃ [