English
新闻公告
More

图/表 详细信息

过渡金属催化剂在锂硫电池中的应用及催化机理研究
陈信, 王镜朝, 崔翔明, 周密, 王嘉楠, 延卫
化学进展, 2025, 37(5): 758-774.   DOI: 10.7536/PC240713

Type of Metals Cathodes Discharge capacity Stability(decay rate %per cycle) Ref
Ferrous metals SA-Fe/VN@NMC 1216.8 mAh·g-1 at 0.2 C 700 cycles at 1 C(0.024%) 50
FeNi@NC 1378.8 mAh·g-1 at 0.1 C 500 cycles at 1 C(0.11%) 51
Mn-N-C 1596 mAh·g-1 at 0.1 C 1000 cycles at 1 C(0.045%) 55
STO@Fe 1428 mAh·g-1 at 0.2 C 400 cycles at 1 C(0.061%) 52
S@Mn-CCs 1420 mAh·g-1 at 0.2 C 200 cycles at 1 C 53
Fe-N3C2-C 1200 mAh·g-1 at 0.2 C 1000 cycles at 2 C(0.053%) 49
Non-ferrous metals Cu/mTiO2-NC 1150 mAh·g-1 at 0.2 C 600 cycles at 0.5 C(0.09%) 63
SANi-N4-O/NC 1321 mAh·g-1 at 0.2 C 1000 cycles at 5 C(0.043%) 73
Co-N-C 1250 mAh·g-1 at 0.25 C 1000 cycles at 0.5 C(0.04%) 47
Ni-NC 1489 mAh·g-1 at 0.2 C 700 cycles at 1 C(0.032%) 70
Ni-ZIF-8-MA 1232.4 mAh·g-1 at 0.3 C 350 cycles at 0.5 C(0.095%) 69
Zn-CoN4O2/CN 1544.1 mAh·g-1 at 0.1 C 1000 cycles at 6 C(0.05%) 68
sGNC-S 829.3 mAh·g-1 at 0.5 C 200 cycles at 1 C(0.155%) 71
Ni/PCMS 1426.7 mAh·g-1 at 0.1 C 800 cycles at 1 C(0.078%) 72
Co-NiS2@CNF/CNT 1450 mAh·g-1 at 0.2 C 3000 cycles at 5 C(0.018%) 64
SA-ZnN4-NC 1225.3 mAh·g-1 at 0.2 C 500 cycles at 1 C(0.033%) 74
Co-3DC-rGO/PP 1332.3 mAh·g-1 at 0.1 C 500 cycles at 1 C(0.043%) 67
SA-Cu@NCNF 1136.4 mAh·g-1 at 0.2 C 500 cycles at 5 C(0.038%) 62
CNTs/Co 1242.5 mAh·g-1 at 0.2 C 300 cycles at 1 C(0.066%) 65
MC-Cu-S 1050 mAh·g-1 at 100 mA·g-1 550 cycles at 100 mA·g-1(0.095%) 61
Noble metals PdNP-CITCF 907 mAh·g-1 at 1 C 500 cycles at 1 C(0.10%) 76
Pd/OMC 1527 mAh·g-1 at 0.1 C 500 cycles at 2 C(0.031%) 34
TiO2-Ru 1170 mAh·g-1 at 0.2 C 600 cycles at 2 C(0.015%) 77
CuIr/NC 1288 mAh·g-1 at 0.2 C 1000 cycles at 1 C(0.033%) 46
Pt/Ti2C/S 890 mAh·g-1 at 0.2 C - 37
Pd@NDHPC@SiO2 1086 mAh·g-1 at 0.2 C - 38
Pd@HCS 1306 mAh·g-1 at 0.2 C 400 cycles at 1 C(0.068%) 38
Rare refractory metals Mo/NG 1543.5 mAh·g-1 at 0.2 C 500 cycles at 1 C(0.048%) 80
MoS2-Co9S8/rGO 1382.5 mAh·g-1 at 0.1 C 600 cycles at 3 C(0.06%) 79
Mo@N-G 1359 mAh·g-1 at 0.2 C 500 cycles at 3 C(0.05%) 78
Mo-N-C 743.9 mAh·g-1 at 5 C 550 cycles at 2 C(0.018%) 11
Rare earth metals Ce-UiO-66-NH2 1366.3 mAh·g-1 at 0.2 C 300 cycles at 1 C(0.09%) 83
La@PCNFs 976 mAh·g-1 at 1 C 1000 cycles at 5 C(0.05%) 82
Ce-MOF-2/CNT 993.5mAh·g-1 at 0.1 C 800 cycles at 1 C(0.022%) 81
表2 过渡金属催化剂应用于锂硫电池中的相关研究及电池性能汇总
本文的其它图/表

AI


AI小编
你好!我是《化学进展》AI小编,有什么可以帮您的吗?