
Research on the Cumulation Characteristics and Laws of Twitter and Mendeley Collected in Research Article
Zhen Wang,Jianhua Ma
Research on the Cumulation Characteristics and Laws of Twitter and Mendeley Collected in Research Article
Through the tracking and analysis of the Twitter and Mendeley data of the research article, this paper probes into the characteristics and laws of network dissemination of research article. The Twitter and Mendeley data of 136 research articles published in November 2016 issue on five different types of journals was tracked and recorded. The cumulative trends and distribution of the two indicators were explored; The correlation between two indicators data recorded at different stages and between two indicators data and citation data counted by Scopus were calculated. Twitter and Mendeley cumulative value of research article shows independence to a certain degree. This means that the articles, whether in form of open access and published by different publishers, can be compared by the two indicators. In addition.the distribution characteristics of the two indicators of different stages are consistent, which means that the two indicators have early prediction function that can used to identify high-impact research articles earlier.
research article / Twitter / Mendeley / characteristics of cumulation {{custom_keyword}} /
[1] | Priem J, Groth P, Taraborelli D . The Altmetrics Collection[J]. Plos One, 2012,7(11):e48753. |
[2] | Priem J, Piwowar H A, Hemminger B M. Altmetrics in the wild: Using social media to explore scholarly impact. . |
[3] | 刘晓娟, 宰冰欣 . 图书情报领域文献的Altmetrics指标分析[J] 图书情报工作, 2015,59(18):108-116. |
[4] | 邱韵霏, 罗颖, 宰冰欣 , 等. 基于Mendeley阅读数据的论文使用分析[J]. 图书情报工作, 2017,61(14):123-131. |
[5] | Thelwall M . Why do papers have many Mendeley readers but few Scopus-indexed citations and vice versa?[J]. Journal of Librarianship & Information Science, 2015,49(2). |
[6] | Ke Q, Ahn Y Y, Sugimoto C R . A systematic identification and analysis of scientists on Twitter[J]. Plos One, 2017,12(4):e0175368. |
[7] | Peters I, Jobmann A, Eppelin A , et al. Altmetrics for large, multidisciplinary research groups: A case study of the Leibniz Association[J]. Libraries in the Digital Age Proceedings, 2014,13. |
[8] | Loach T V, Evans T S . Ranking Journals Using Altmetrics[J]. 2015. |
/
〈 |
|
〉 |