信息资源管理领域发展态势研究——基于WoS论文的文献计量分析
丁洁兰,任弢,龙艺璇,伊惠芳,刘细文,苏竣

Research Trends of Information Resource Management: A Bibliometric Analysis Based on WoS Publications
Jielan Ding,Tao Ren,Yixuan Long,Huifang Yi,Xiwen Liu,Jun Su
表3 2009–2014年、2015–2019年信息资源管理领域WoS论文TOP30高频关键词
2009–2014年 2015–2019年
关键词 频次 前6年排名 后5年排名 排名变化 关键词 频次 后5年排名 前6年排名 排名变化
Bibliometrics 594 1 1 0 Bibliometrics 860 1 1 0
Citation analysis 367 2 2 0 Citation analysis 375 2 2 0
Information retrieval 338 3 4 ﹣1 Scientometrics 270 3 6 3
Impact factor 270 4 14 ﹣10 Information Retrieval 261 4 3 ﹣1
H-index 242 5 12 ﹣7 Open access 260 5 18 13
Scientometrics 220 6 3 3 Social media 257 6 17 11
Research 217 7 18 ﹣11 Information literacy 240 7 13 6
Knowledge sharing 196 8 12 ﹣4 Academic libraries 238 8 11 3
Knowledge management 187 9 21 ﹣12 Bibliometric analysis 228 9 19 10
Citations 186 10 10 0 Citations 206 10 10 0
Academic libraries 181 11 8 3 Peer review 206 10 12 2
Peer review 173 12 10 2 Knowledge sharing 205 12 8 ﹣4
Information Literacy 162 13 7 6 H-index 205 12 5 ﹣7
Evaluation 155 14 22 ﹣8 Impact factor 196 14 4 ﹣10
Collaboration 141 15 16 ﹣1 Altmetrics 183 15 208 193
Digital libraries 133 16 99 ﹣83 Collaboration 182 16 15 ﹣1
Social media 132 17 6 11 Web of Science 176 17 19 2
Open access 128 18 5 13 Research 165 18 7 ﹣11
Web of Science 126 19 17 2 Research evaluation 164 19 25 6
Bibliometric analysis 126 19 9 10 Social network analysis 149 20 28 8
Web 2.0 126 19 118 ﹣99 Knowledge management 132 21 9 ﹣12
China 123 22 29 ﹣7 Evaluation 130 22 14 ﹣8
Citation 120 23 23 0 Citation 124 23 23 0
Internet 119 24 133 ﹣109 Transparency 120 24 89 65
Research evaluation 116 25 19 6 Higher education 110 25 38 13
Libraries 115 26 55 ﹣29 Scopus 109 26 57 31
Information science 115 26 60 ﹣34 Authorship 104 27 44 17
Social network analysis 108 28 20 8 Gender 104 27 75 48
Publications 107 29 29 0 China 103 29 22 ﹣7
Universities 102 30 56 ﹣26 Publications 103 29 29 0
Social networks 102 30 43 ﹣13 \ \ \ \ \