基于专利科技文献引用的湾区电子信息产业比较研究
曾敬

The Electronic Information Industry Comparison of Four Greater Bay Areas Based on Non-patent-references
Jing Zeng
表4 电子信息领域专利高引用期刊四大湾区发文情况对比(单位:篇)
期刊名称 粤港澳大湾区 旧金山湾区 纽约湾区 东京湾区
广东地区 全湾区
Applied Physics Letters 887 2584 10688 9787 7894
IEEE Journal of Solid-State Circuits 12 179 2198 813 1348
IEEE Electron Device Letters 170 431 1312 931 450
IEEE Transactions on Electron Devices 221 529 1935 1499 1828
Proceedings of SPIE 2082 2933 16628 10960 7356
Journal of Applied Physics 660 1827 7711 7502 6873
IEEE Electronics Letters 281 994 1635 1971 3311
Japanese Journal of Applied Physics 114 151 190 126 8661
IEEE Photonics Technology Letter 207 689 1404 1750 1414
IEEE Transactions on Information Theory 96 386 2540 1747 313
IEEE Transactions on Communications 185 507 1505 1469 381
Journal of the Electrochemical Society 263 382 2432 3307 3230
Physical Review Letters 482 1026 13411 14365 5864
Physical Review B 777 2156 13534 13898 10645
Nano Letters 254 417 2631 1288 402
IEEE Transactions on Pattern Analysis and Machine Intelligence 76 260 752 623 137
Journal of Lightwave Technology 222 480 1044 1394 1636
IEEE Transactions on Computers 69 216 934 796 130
IEEE Journal on Selected Areas in Communications 96 368 1184 877 371
IEEE Communications Magazine 114 257 947 716 323
合计 7268 16772 84615 75819 62567